Automation Supplies Conveyors

 

 

 

Flexible Skatewheel Conveyor Prices

Extendable gravity wheel conveyor prices

Live online prices......

online prices for roller conveyors

48mm Ø PVC skatewheel type flexible roller conveyors
  Conveyor Width (mm)
Length Closed/Open (mm) 300 400 400 HD* 500 600 700 800 900 1000 1200
510/1500 £237.19 £252.19 £284.06 £298.13 £311.25 £384.38 £469.69 £490.31 £512.81 £542.81
626/2000 £284.06 £300.94 £357.19 £372.19 £388.13 £451.88 £549.38 £570.94 £596.25 £659.06
900/3000 £394.69 £419.06 £482.81 £507.19 £530.63 £644.06 £787.50 £822.19 £861.56 £930.94
1016/3500 £440.63 £468.75 £555.94 £581.25 £607.50 £711.56 £867.19 £902.81 £945.00 £1,048.13
1290/4500 £551.25 £585.00 £682.50 £716.25 £750.00 £903.75 £1,104.38 £1,153.13 £1,210.31 £1,320.00
1406/5000 £597.19 £635.63 £755.63 £791.25 £826.88 £971.25 £1,184.06 £1,233.75 £1,293.75 £1,436.25
1680/6000 £707.81 £753.75 £882.19 £925.31 £969.38 £1,163.44 £1,421.25 £1,485.00 £1,559.06 £1,708.13
1796/6500 £753.75 £802.50 £954.38 £1,000.31 £1,046.25 £1,230.94 £1,500.94 £1,565.63 £1,642.50 £1,810.25
2070/7500 £864.38 £920.63 £1,080.94 £1,134.38 £1,188.75 £1,423.13 £1,739.06 £1,803.50 £1,876.25 £2,027.75
2186/8000 £910.31 £970.31 £1,154.06 £1,209.38 £1,265.63 £1,490.63 £1,804.25 £1,868.00 £1,943.00 £2,120.75
2460/9000 £1,020.94 £1,088.44 £1,280.63 £1,343.44 £1,408.13 £1,682.81 £1,994.75 £2,068.25 £2,155.25 £2,338.25
2576/9500 £1,066.88 £1,137.19 £1,353.75 £1,418.44 £1,485.00 £1,750.31 £2,058.50 £2,132.75 £2,222.00 £2,432.00
                     
48mm Ø Bright zinc plated steel skatewheel type flexible roller conveyors
  Conveyor Width (mm)
Length Closed/Open (mm) 300 400 400 HD* 500 600 700 800 900 1000 1200
510/1500 £245.63 £262.50 £294.38 £311.25 £328.13 £403.13 £491.25 £514.69 £540.94 £574.69
626/2000 £296.25 £316.88 £373.13 £392.81 £412.50 £480.00 £582.19 £607.50 £638.44 £707.81
900/3000 £410.63 £440.63 £504.38 £533.44 £563.44 £681.56 £829.69 £870.00 £917.81 £995.63
1016/3500 £461.25 £495.00 £583.13 £615.00 £647.81 £758.44 £920.63 £962.81 £1,015.31 £1,128.75
1290/4500 £574.69 £616.88 £714.38 £756.56 £798.75 £960.00 £1,169.06 £1,225.31 £1,294.69 £1,415.63
1406/5000 £625.31 £673.13 £793.13 £837.19 £883.13 £1,036.88 £1,259.06 £1,318.13 £1,392.19 £1,548.75
1680/6000 £739.69 £796.88 £924.38 £978.75 £1,034.06 £1,238.44 £1,507.50 £1,581.56 £1,671.56 £1,836.56
1796/6500 £790.31 £851.25 £1,003.13 £1,060.31 £1,118.44 £1,315.31 £1,597.50 £1,674.38 £1,769.06 £1,925.75
2070/7500 £904.69 £974.06 £1,134.38 £1,201.88 £1,269.38 £1,516.88 £1,826.75 £1,899.50 £1,988.75 £2,156.00
2186/8000 £955.31 £1,029.38 £1,213.13 £1,282.50 £1,353.75 £1,593.75 £1,898.75 £1,973.75 £2,066.75 £2,262.50
2460/9000 £1,068.75 £1,152.19 £1,344.38 £1,424.06 £1,504.69 £1,786.25 £2,097.50 £2,183.75 £2,290.25 £2,492.75
2576/9500 £1,119.38 £1,207.50 £1,423.13 £1,505.63 £1,589.06 £1,847.75 £2,169.50 £2,258.00 £2,368.25 £2,599.25
                     
*From the 400mm wide unit onward, the conveyor has an extra HD support lattice positioned at every leg position. The 400mm unit has a standard and HD lattice version. Prices shown are net, ex works UK and do not include VAT.

Flexible Extending Skatewheel Conveyors

Skatewheel conveyors are rugged conveyors ideally suited for many roles from packaging and flexible assembly lines. to loading and unloading of trucks and containers. The extending conveyor is easy to move around on heavy duty castors and simply compacts to a quarter of its size when not in use. They are very easy to quickly manoeuvre in or out of trucks for more efficient, safer, easier loading and unloading.

 flexible skatewheel conveyor flexible skatewheel conveyor end stop  flexible skate conveyor

What's the difference between a typical roller conveyor and an extendable skatewheel conveyor?

1. The conveyor will compress to a smaller length than a compatible roller conveyor when closed.

2. The weight of the skatewheel conveyor is less than a full width roller version, making it easier to handle.

3. Sometimes, but not always, with packages that are not totally flat on the base, skatewheels can be more forgiving and allow better movement.

Whether you need a flexible roller conveyor available every hour or just a few times a week, these units will help you to reduce vehicle turn around and thereby increase productivity. 

Key features of extending powered roller conveyor systems

  • Support legs are fully adjustable from 650mm to 1100mm as standard.
  • Up to 300 Kg’s load capacity per linear metre based on a level working height.
  • Standard conveyor widths to keep costs down. Special widths on request.
  • All support legs have welded braces for additional strength and rigidity.
  • Heavy duty castors for maximum manoeuvrability. The castor wheel incorporates a foot operated brake.
  • Roller Centres – for small products, small hooks can be fitted to the conveyor to prevent the rollers opening up too much. However this does limit expansion. Call us to discuss your application.

Extendable skatewheel conveyors can also be connected together with hooks or even manufactured in custom lengths to suit your individual flexible conveying needs.  If your application requires a length that is not listed in the above chart, please call for assistance. We are here to help you get the best value for money.

Please feel free to contact us at any time for a quote.

get a quote

Our advice and friendly technical help is free.

disclaimer