Automation Supplies Conveyors

 

 

 

Flexible Gravity Roller Conveyor Prices

Suppliers of flexible roller conveyors that extend and bend to your requirements

Live online prices.......

online prices for roller conveyors

50mm Ø PVC roller type flexible roller conveyors
  Conveyor Width (mm)
Length Closed/Open (mm) 300 400 500 600 700 800 900 1000 1200  
740/1500 £246.56 £302.81 £315.00 £329.06 £401.25 £495.94 £516.56 £536.25 £578.44  
940/2000 £297.19 £384.38 £398.44 £415.31 £477.19 £588.75 £611.25 £630.94 £712.50  
1360/3000 £412.50 £520.31 £541.88 £566.25 £676.88 £840.00 £875.63 £908.44 £1,002.19  
1560/3500 £463.13 £602.81 £625.31 £652.50 £752.81 £932.81 £969.38 £1,003.13 £1,137.19  
1980/4500 £577.50 £738.75 £767.81 £803.44 £953.44 £1,183.13 £1,233.75 £1,280.63 £1,426.88  
2180/5000 £629.06 £793.13 £851.25 £889.69 £1,029.38 £1,275.94 £1,327.50 £1,375.31 £1,560.94  
2600/6000 £743.44 £956.25 £994.69 £1,040.63 £1,229.06 £1,526.25 £1,591.88 £1,652.81 £1,830.50  
2800/6500 £794.06 £1,038.75 £1,078.13 £1,125.94 £1,305.00 £1,619.06 £1,685.63 £1,747.50 £1,938.50  
3220/7500 £908.44 £1,174.69 £1,221.56 £1,277.81 £1,505.63 £1,846.25 £1,910.00 £1,969.25 £2,170.25  
3420/8000 £960.00 £1,257.19 £1,305.00 £1,363.13 £1,581.56 £1,919.75 £1,985.00 £2,045.75 £2,277.50  
3840/9000 £1,074.38 £1,392.19 £1,447.50 £1,515.00 £1,781.25 £2,120.75 £2,196.50 £2,267.00 £2,509.25  
4040/9500 £1,125.00 £1,474.69 £1,530.94 £1,600.31 £1,835.75 £2,195.00 £2,271.50 £2,342.75 £2,617.25  
                     
50mm Ø Bright zinc plated steel roller type flexible roller conveyors
  Conveyor Width (mm)
Length Closed/Open (mm) 300 400 500 600 700 800 900 1000 1200  
740/1500 £257.81 £323.44 £337.50 £352.50 £425.63 £529.69 £551.25 £572.81 £623.44  
940/2000 £315.00 £416.25 £431.25 £449.06 £513.75 £639.38 £661.88 £685.31 £780.94  
1360/3000 £435.00 £561.56 £585.94 £612.19 £726.56 £906.56 £943.13 £980.63 £1,093.13  
1560/3500 £491.25 £654.38 £680.63 £708.75 £813.75 £1,016.25 £1,054.69 £1,093.13 £1,250.63  
1980/4500 £611.25 £799.69 £834.38 £871.88 £1,026.56 £1,283.44 £1,335.94 £1,388.44 £1,562.81  
2180/5000 £668.44 £893.44 £929.06 £968.44 £1,114.69 £1,393.13 £1,446.56 £1,500.94 £1,720.31  
2600/6000 £788.44 £1,039.69 £1,083.75 £1,131.56 £1,327.50 £1,660.31 £1,727.81 £1,796.25 £1,976.00  
2800/6500 £845.63 £1,132.50 £1,177.50 £1,228.13 £1,414.69 £1,770.00 £1,821.50 £1,877.75 £2,102.00  
3220/7500 £965.63 £1,277.81 £1,332.19 £1,391.25 £1,627.50 £1,979.75 £2,046.50 £2,113.25 £2,351.75  
3420/8000 £1,021.88 £1,370.63 £1,426.88 £1,488.75 £1,715.63 £2,067.50 £2,135.00 £2,204.00 £2,477.75  
3840/9000 £1,142.81 £1,516.88 £1,580.63 £1,650.94 £1,892.75 £2,281.25 £2,360.00 £2,440.25 £2,727.50  
4040/9500 £1,199.06 £1,609.69 £1,675.31 £1,748.44 £1,963.25 £2,369.00 £2,449.25 £2,530.25 £2,853.50  
                     

 

Prices shown are net, ex works UK and do not include VAT.



 flexible roller conveyor expanding roller conveyor  wide flexible roller conveyor 

Key features of expanding flexible roller conveyor systems 

  • Standard roller widths from 300mm to 1200mm.
  • Steel adjustable conveyor support legs - 450mm to 1500mm in stages.
  • 50mm diameter heavy duty steel zinc plated tube with semi precision bearings. These conveyors are also available with tough high impact plastic conveyor rollers for conveying of more fragile or sensitive loads.
  • Twin Roller Axle Support is jig welded and spans the conveyor width on some models.
  • The one piece ‘Constantly Vertical’ all steel roller and axle support feature ensures maximum strength throughout these flexible roller conveyors.
  • These conveyors are fitted with heavy duty castors for maximum strength and robust mobility, including a foot brake for fixed positioning and safer conveyor handling.
  • Flexible roller conveyors are self tracking. Boxes follow the twists and turns of the conveyor whatever way it’s orientated.
  • Package Stops prevent boxes and packages from falling off the end of the conveyor and can be lowered if required for storage when not in use, or when connecting to another flexible roller conveyor.
  • Standard fully extended conveyor roller centres can be adjusted for small parts by using limit plates but these do shorten the expanded lengths.
  • Please note that optional roller centres will have an effect the conveyors compact length and also the final cost of the conveyor. It’s always best to keep to the standard sizes.

 flexible gravity conveyor

Please feel free to contact us at any time for a quote.

get a quote

Our advice and friendly technical help is free.

disclaimer